All-New JMC Vigus
Power, style and reliability. Built for South Africa with adventure and work in mind.
All-New Vigus
Built for Excellence
VIGUS DC MT 4X2: R389 950
VIGUS DC AT 4X2: R449 950
VIGUS DC AT 4X4: R489 950
The JMC Vigus is a versatile and dependable pickup engineered to deliver the perfect balance between rugged capability and everyday comfort.Designed to handle demanding workloads while remaining refined for daily driving, the Vigus combines a powerful turbo-diesel engine with robust chassis engineering and modern technology. With its bold exterior design, spacious interior, and advanced safety features, it is equally suited for commercial use, off-road adventures, and family life—making it a practical, value-driven solution for drivers who expect performance, durability, and efficiency in every journey.
Vigus Highlights
Bold & Modern
- Clean, high-riding stance with a powerful front fascia inspired by the Grand Avenue family
- Muscular body lines and futuristic X-shaped taillights create a confident, dynamic look
- Dimensions: 5,335 × 1,882 × 1,834 mm
- Ground clearance: 210 mm | Approach/Departure: 27° / 22°
- 75° rear door opening for easier passenger access
Refined & Spacious
- SUV-like comfort and control
- Floating dual screens: 12.8” touchscreen (Wireless CarPlay & Android Auto) + 3.5” digital cluster
- Optional cruise control for more relaxed long-distance driving
- Premium Lear seats and an ergonomic steering wheel deliver
- Best-in-class space: 1,470 mm rear width, 822 mm row distance, flat center tunnel (17 mm)
- Foldable rear seat with lift-up cushion and hidden storage space underneath
Strong & Efficient
2.5 L Turbo Diesel (NB25):
- 123 kW power, 430 N·m torque, 310 N·m at just 1,000 rpm
- 43.6% thermal efficiency, 7.0 L/100 km fuel consumption
- 0–100 km/h in 14.7 s fully loaded
- 800,000 km B10 engine lifespan – backed by 48,000 h bench testing and 1,202 h full-throttle trials
JMC Vigus Engine, Dimensions, Torque and Safety Specifications
| Category | Specification | VIGUS DC 4X2 | VIGUS DC 4X4 |
|---|---|---|---|
| DIMENSIONS | Body Dimension (L×W×H) (mm) | 5305 × 1905 × 1835 | 5305 × 1905 × 1835 |
| ENGINE | Model | 2.0 PUMA | 2.0 PUMA |
| ENGINE | Displacement (L) | 2.0 | 2.0 |
| ENGINE | Rated Power (kW) | 104 | 104 |
| ENGINE | Maximum Torque (Nm) | 350 | 350 |
| ENGINE | Compression Ratio | 16 | 16 |
| ENGINE | Fuel Tank (L) | 64 | 64 |
| CONTROL | Transmission | 8-speed AT | 8-speed AT |
| CONTROL | Front Suspension | Double wishbone independent | Double wishbone independent |
| CONTROL | Rear Suspension | Leaf spring | Leaf spring |
| CONTROL | Steering | Rack & Pinion | Rack & Pinion |
| CONTROL | Four-wheel Disc Brakes | Std | Std |
| CONTROL | Tyres | 265/65 R17 | 265/65 R17 |
| CONTROL | Hydraulic Power Steering | Std | Std |
| CONTROL | Differential Lock | - | Std |
| EXTERIOR | Power Windows | Std | Std |
| EXTERIOR | Power Mirrors | Std | Std |
| EXTERIOR | LED DRL | Std | Std |
| EXTERIOR | High Mount Stop Light | Std | Std |
| EXTERIOR | Front Fog Lights | Std | Std |
| EXTERIOR | Door-open Warning Light | Std | Std |
| EXTERIOR | Metallic Paint | Std | Std |
| EXTERIOR | Alloy Wheels | Std | Std |
| EXTERIOR | Steel Spare Wheel | Std | Std |
| EXTERIOR | Chrome Exterior Handles | Std | Std |
| EXTERIOR | Chrome Interior Handles | Std | Std |
| EXTERIOR | Cargo Box Rubberizing | Std | Std |
| EXTERIOR | Cargo Box Rope Hooks | Std | Std |
| EXTERIOR | Rear Cargo Guardrail | Std | Std |
| EXTERIOR | Side Step | Std | Std |
| INTERIOR | 9.7" Touchscreen | Std | Std |
| INTERIOR | Radio | Std | Std |
| INTERIOR | 4 Speakers | Std | Std |
| INTERIOR | Bluetooth | Std | Std |
| INTERIOR | Wireless Android Auto / Apple CarPlay | Std | Std |
| INTERIOR | Front USB | Std | Std |
| INTERIOR | Vehicle Information Display | Std | Std |
| INTERIOR | Cruise Control | Std | Std |
| INTERIOR | Adjustable Steering Wheel | Std | Std |
| INTERIOR | Multifunction Steering Wheel | Std | Std |
| INTERIOR | Remote Central Locking | Std | Std |
| INTERIOR | Auto Door Lock | Std | Std |
| INTERIOR | Leather Seats | Optional | Optional |
| INTERIOR | Adjustable Headrests | Std | Std |
| INTERIOR | Glove Box | Std | Std |
| INTERIOR | Air Conditioning (PM2.5 Filter) | Std | Std |
| INTERIOR | 3.5" Instrument Display | Std | Std |
| INTERIOR | Reading Light | Std | Std |
| SAFETY | Mechanical Handbrake | Std | Std |
| SAFETY | Child Lock | Std | Std |
| SAFETY | Rear Parking Sensors | Std | Std |
| SAFETY | Reverse Camera | Std | Std |
| SAFETY | ISOFIX | Std | Std |
| SAFETY | ABS+EBD | Std | Std |
| SAFETY | Driver Airbag | Std | Std |
| SAFETY | Passenger Airbag | Std | Std |
Capability
Smooth & Proven
- 6MT by Magna: Proven global platform with 10M+ units, smoother shifting, lifetime oil-free
- 8AT by Dong’an: Electronic shifter, tested 500,000 km, smooth and durable with premium feel
Confident Across Terrains
- BorgWarner 4WD system with 4L low-range gear boosts torque for off-road
- An optional rear differential lock enhances traction on rugged terrain
Stable & Comfortable
- Ladder frame chassis with 4,910 mm length and 1,150 N/mm bending stiffness
- Four-wheel disc brakes: 304 mm ventilated front discs with 63.5 mm pistons
- ESP-equipped for safe control
- Double-wishbone front suspension with coil springs and anti-roll bar
Explore available colours